UL Wire & Cable
Dacon Systems manufactures custom wire and custom cable to UL (Underwriters Laboratories) safety standards, and to meet the specific requirements of our customers’ applications.
UL has over 30 different safety standards which apply to wire and cable. At Dacon Systems, we can custom manufacture wire and cable to a wide range of UL style ratings and standards. We can custom manufacture wire and cable to UL standards for properties such as heat resistance, flame retardance, flexibility, moisture resistance, oil and gasoline resistance, and many others.
A full list of UL styles to which Dacon Systems can custom manufacture wire and cable follows below:
UL STYLES | ||||||
---|---|---|---|---|---|---|
UL STYLE | INSULATION | TEMP. | VOLTAGE | COND. SIZE | WALL | JACKET WALL |
1226 | FEP | 80 | N/S | 14 – 32 | 8 – 13 mils | ——— |
1227 | FEP | 105 | N/S | 10 – 32 | 8 – 13 mils | ——— |
1330 | FEP | 200 | 600 | 4/0 – 30 | 20 – 45 mils | ——— |
1331 | FEP | 150 | 600 | 4/0 – 30 | 20 – 45 mils | ——— |
1332 | FEP | 200 | 300 | 10 – 30 | 13 mils | ——— |
1333 | FEP | 150 | 300 | 10 – 30 | 13 mils | ——— |
1371 | TFE / FEP | 105 | N/S | 6 – 36 | 5.5 – 20 mils | ——— |
1508 | ETFE | 105 | 30 | 20 – 32 | 5.5 mils | ——— |
1513 | ETFE | 105 | N/S | 20 – 36 | 5 mils | ——— |
1516 | ETFE | 105 | N/S | 20 – 36 | 4 mils | ——— |
1517 | ETFE | 105 | N/S | 20 – 32 | 6 mils | ——— |
1523 | ETFE | 105 | N/S | 20 – 32 | 5 mils | ——— |
1538 | TFE/PFA/FEP | 105 | 125 | 6 – 36 | 5.5 – 20 mils | ——— |
1577 | TFE / FEP | 200 | N/S | 16 – 32 | 12 mils | ——— |
1586 | ETFE | 105 | N/S | 6 – 36 | 5.5 – 20 mils | ——— |
1591 | FEP | 150 | 300 | 16 – 32 | 16 mils | ——— |
1592 | FEP | 200 | 300 | 16 – 32 | 16 mils | ——— |
1609 | ETFE | 105 | 125 | 6 – 36 | 5.5 – 20 mils | ——— |
1610 | ETFE | 105 | N/S | 10 – 32 | 10 mils | ——— |
1709 | PFA | 200 | 300 | 10 – 32 | 13 mils | ——— |
1710 | PFA | 200 | 600 | 4/0 – 32 | 20 – 45 mils | ——— |
1722 | TPE | 125 | 600 | 4/0 – 30 | 30 – 80 mils | ——— |
1727 | PFA | 250 | 600 | 4/0 – 32 | 20 – 45 mils | ——— |
1766 | FEP | 80 | 30 | 42 | 2.5 mils | ——— |
1858 | PFA | 150 | 300 | 10 – 32 | 13 mils | ——— |
1859 | PFA | 150 | 600 | 4/0 – 32 | 20 – 45 mils | ——— |
10129 | PFA | 250 | 150 | 20 – 36 | 6 mils | ——— |
10142 | PFA or MFA | 250 | 600 | 24 minimum | 22 mils | ——— |
10202-C | ETFE | 200 | 10 KV | 10 – 24 | 14 mils | ——— |
10297 | MFA | 250 | 600 | 4 – 28 | 10 mils | ——— |
10313-C | FEP | 200 | 600 | 15 – 40 | 9 mils | ——— |
10362 | PFA | 250 | 600 | 4/0 – 30 | 10 – 45 mils | ——— |
10485 | PFA | 250 | 600 | 20 – 40 | 6 mils | ——— |
21071-C | FEP | 150 | 600 | 22 – 30 | 9 mils | 24 mils |
21105-C | FEP | 200 | 1000 | 15 – 40 | 9 mils | 10 mils |
21232 | ETFE | 200 | 10 KV | N/S | UL 10202 | 11 mils |
C = C-UL | ||||||
N/S = Not Specified |
Dacon Systems offers multi-pair and twisted pair cable types and multi-conductor cables, all insulated as needed for the particular application. We can manufacture a range of custom cable from 2 conductors at .050″ to more complex multi-conductor cables with up to 36 conductors of mixed types.
At Dacon Systems, we can work with your project engineers to ensure the requirements of your job are met in the most efficient and cost-effective manner possible. Choosing the custom manufactured products which we can provide ensures quality and excellence, and avoids costly complications and delays that can be caused by an ultimately incompatible or inferior product.
Contact us today to find out how Dacon Systems can custom manufacture quality custom wire and custom cable to the relevant UL standards and to suit your particular application.