• Home
  • About Us
  • Products
    • Custom Wire
      • Teflon® Insulated Wire (FEP, PFA, ETFE)
      • Flexible Wire
      • High Temperature Wire
      • PEEK Wire
      • Medical Wire
      • Lighting Wire
      • Silicone Wire
    • Custom Cable
      • Coaxial Cable
      • Control / Sensor Cable
      • High Temperature Cable
      • Miniature / Flexible Cable
      • Motor & Pump Winding Cable
      • Energy Industry Cables
    • UL Wire and Cable
    • Flexible Metal Hose
  • Technical Data
    • Insulation
    • Conductor
  • Quality
  • Request for Quote
  • Contact Us

+1 951-735-2100

info@dacon.com
Dacon Wire & CableDacon Wire & Cable
Dacon Wire & CableDacon Wire & Cable
  • Home
  • About Us
  • Products
    • Custom Wire
      • Teflon® Insulated Wire (FEP, PFA, ETFE)
      • Flexible Wire
      • High Temperature Wire
      • PEEK Wire
      • Medical Wire
      • Lighting Wire
      • Silicone Wire
    • Custom Cable
      • Coaxial Cable
      • Control / Sensor Cable
      • High Temperature Cable
      • Miniature / Flexible Cable
      • Motor & Pump Winding Cable
      • Energy Industry Cables
    • UL Wire and Cable
    • Flexible Metal Hose
  • Technical Data
    • Insulation
    • Conductor
  • Quality
  • Request for Quote
  • Contact Us

Insulation & Jacket Data

Temperature Range
Material High °C Low °C Dielectric Strength
(V/mil)
Specific Gravity Hardness
(Shore)
Flexibility Flame Resistance Abrasion Resistance Chemical Resistance
Polyethylene (PE) 80 -76 460-650 0.92 41-50D Fair Poor Good Good
Polyurethane (PU) 90 -50 500 1.10-1.25 80-90A Excellent Poor Excellent Good
Noryl® 90 -40 620 0.99-1.10 80-93A Good Good Good Fair
HDPE 95 -76 450-500 0.95 69D Poor Poor Good Good
Polypropylene (PP) 105 -40 600 0.91 72D Poor Poor Excellent Good
PVC 105 -55 450 1.25-1.40 71C-91A Good Good Good Poor
Alcryn® 105 -90 400 1.19-1.27 62-78A Excellent Poor Fair Fair
Geon® 105 -20 450 1.32 60D Good Good Good Poor
Hytrel® 120 -100 450 1.15-1.26 39-68D Poor Fair Excellent Good
Nylon 120 -40 550 1.06 85D Poor Poor Excellent Excellent
Santoprene® (TPE) 125 -60 500 0.97 55A-50D Excellent Good Good Good
Elexar® (TPE) 125 -60 625 .98-1.15 55A-45D Excellent Good Good Good
Kynar® (PVDF) 125 -40 1200 1.78 60D-75D Fair Good Excellent Excellent
Halar® (ECTFE) 135 -76 385 1.68 75D Fair Excellent Excellent Excellent
ETPV® 150 -40 360 1.12 82A Excellent Good Good Good
ETFE 150 -65 1800 1.71 67D Fair Excellent Excellent Excellent
FEP 200 -70 2000 2.15 55D Fair Excellent Excellent Excellent
Hyflon®F 225 -80 2000 2.14 55D Fair Excellent Excellent Excellent
Silicone 200 -65 600 1.32 45A Excellent Fair Fair Good
PEEK 260 -100 2000 1.3 87D Poor Excellent Excellent Excellent
PFA 260 -100 2000 2.15 56D Fair Excellent Excellent Excellent
Kapton® 316 -150 3900 1.42 85D Fair Excellent Good Excellent
Tired of looking everywhere and finding nothing? Request A Quote

© 2025 · Dacon Systems, Inc. | All Rights Reserved

  • Home
  • About Us
  • Privacy Policy
  • Quality
  • Contact Us